<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://www.buytheworld7.com/test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buytheworld7.com/test</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 Dec 2009 21:24:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WANTED: Freelance JavaScript/jQuery UI developer (Toronto &#8230;</title>
		<link>http://www.buytheworld7.com/test/admin/jquery/wanted-freelance-javascriptjquery-ui-developer-toronto.html</link>
		<comments>http://www.buytheworld7.com/test/admin/jquery/wanted-freelance-javascriptjquery-ui-developer-toronto.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelance-graphic]]></category>
		<category><![CDATA[freelance-java]]></category>
		<category><![CDATA[freelance-jobs]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic-design]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/wanted-freelance-javascriptjquery-ui-developer-toronto.html</guid>
		<description><![CDATA[WANTED: Freelance JavaScript/ jQuery UI developer (Toronto) Freelance Graphic Design Job - Details - Graphic Design Freelance Jobs Freelance Graphic Design Jobs.]]></description>
			<content:encoded><![CDATA[<p>WANTED: Freelance JavaScript/ jQuery UI developer (Toronto) Freelance Graphic Design Job &#8211; Details &#8211; Graphic Design Freelance Jobs Freelance Graphic Design Jobs.</p>
<p>Link:<br />
<a target="_blank" href="http://www.graphicdesignfreelancejobs.com/jobbank/detail/link-63603.html" title="WANTED: Freelance JavaScript/jQuery UI developer (Toronto ...">WANTED: Freelance JavaScript/jQuery UI developer (Toronto &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/jquery/wanted-freelance-javascriptjquery-ui-developer-toronto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive jQuery Plugins &#124; jQuery Wisdom</title>
		<link>http://www.buytheworld7.com/test/admin/jquery/interactive-jquery-plugins-jquery-wisdom.html</link>
		<comments>http://www.buytheworld7.com/test/admin/jquery/interactive-jquery-plugins-jquery-wisdom.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[adding-ajax]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content-loads]]></category>
		<category><![CDATA[one-line]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[some-awesome]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[the-user]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[using-the-tabs]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/interactive-jquery-plugins-jquery-wisdom.html</guid>
		<description><![CDATA[Creating tabbed interfaces suddenly becomes a piece-of-cake when using the Tabs function in the jQuery UI library. It can be utilized to create completely unique interfaces without having to be a coding God – using only one line of code! ... enhancing it with jQuery . ]]></description>
			<content:encoded><![CDATA[<p>Creating tabbed interfaces suddenly becomes a piece-of-cake when using the Tabs function in the jQuery UI library. It can be utilized to create completely unique interfaces without having to be a coding God – using only one line of code! &#8230; enhancing it with jQuery . </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.jquery.wisdomplug.com/jquery-plugins/jquery-user-interface-plugins-jquery-plugins/interactive-jquery-plugins/" title="Interactive jQuery Plugins | jQuery Wisdom">Interactive jQuery Plugins | jQuery Wisdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/jquery/interactive-jquery-plugins-jquery-wisdom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopUp: A Free, Unobtrusive, Easy to use JavaScript PopUp/Lightbox</title>
		<link>http://www.buytheworld7.com/test/admin/jquery/topup-a-free-unobtrusive-easy-to-use-javascript-popuplightbox.html</link>
		<comments>http://www.buytheworld7.com/test/admin/jquery/topup-a-free-unobtrusive-easy-to-use-javascript-popuplightbox.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[code-100]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[only-one]]></category>
		<category><![CDATA[presets-keeps]]></category>
		<category><![CDATA[setup-process]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/topup-a-free-unobtrusive-easy-to-use-javascript-popuplightbox.html</guid>
		<description><![CDATA[Checkout TopUp, a free JavaScript library that uses JQuery and JQuery UI in order to maintain cross-browser compatibility and compactness. This library has a very easy setup process (only one include required), supports AJAX requests, has the ability of ... SWF and FLV files), movies (QuickTime, Windows Media and Realplayer), iframes, DOM elements and raw HTML, uses TopUp presets keeps your HTML code 100% clean, and also has fancy layouts, animations and transitions. ...]]></description>
			<content:encoded><![CDATA[<p>Checkout TopUp, a free JavaScript library that uses JQuery and JQuery UI in order to maintain cross-browser compatibility and compactness. This library has a very easy setup process (only one include required), supports AJAX requests, has the ability of &#8230; SWF and FLV files), movies (QuickTime, Windows Media and Realplayer), iframes, DOM elements and raw HTML, uses TopUp presets keeps your HTML code 100% clean, and also has fancy layouts, animations and transitions. &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.bitrepository.com/topup-a-free-unobtrusive-easy-to-use-javascript-popup-lightbox.html" title="TopUp: A Free, Unobtrusive, Easy to use JavaScript PopUp/Lightbox">TopUp: A Free, Unobtrusive, Easy to use JavaScript PopUp/Lightbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/jquery/topup-a-free-unobtrusive-easy-to-use-javascript-popuplightbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacDailyNews</title>
		<link>http://www.buytheworld7.com/test/admin/html5-css3/macdailynews.html</link>
		<comments>http://www.buytheworld7.com/test/admin/html5-css3/macdailynews.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5/CSS3]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[create-web]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[the-wild]]></category>
		<category><![CDATA[touches]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/macdailynews.html</guid>
		<description><![CDATA[Webkits for all those who use it to create web pages are already using HTML5 , this translates to all the millions of iPhone's and iPod Touches in the wild, all the iPhone apps, android phones, Chrome, Firefox and CSS3 are webkit ready. ...]]></description>
			<content:encoded><![CDATA[<p>Webkits for all those who use it to create web pages are already using HTML5 , this translates to all the millions of iPhone&#8217;s and iPod Touches in the wild, all the iPhone apps, android phones, Chrome, Firefox and CSS3 are webkit ready. &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.macdailynews.com/index.php/weblog/comments/google_says_bye_to_gears_hello_to_html5_preps_chrome_browser_for_apples_mac/" title="MacDailyNews">MacDailyNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/html5-css3/macdailynews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Loader plugin for images and div(s) JavaScript</title>
		<link>http://www.buytheworld7.com/test/admin/jquery/jquery-loader-plugin-for-images-and-divs-javascript.html</link>
		<comments>http://www.buytheworld7.com/test/admin/jquery/jquery-loader-plugin-for-images-and-divs-javascript.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[accordion]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[closed-except]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[gradually-slide]]></category>
		<category><![CDATA[our-actions]]></category>
		<category><![CDATA[see-elements]]></category>
		<category><![CDATA[simple-visual]]></category>
		<category><![CDATA[widget-made]]></category>
		<category><![CDATA[your-content]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/jquery-loader-plugin-for-images-and-divs-javascript.html</guid>
		<description><![CDATA[With jQuery , we can easily add impact to our actions through a set of simple visual effects, and even craft our own, more sophisticated animations . jQuery effects certainly add flair, as is evident when we see elements gradually slide into view instead of appearing all ... In this article we'll be looking into a jQuery UI Accordion Widget. The accordion widget is another UI widget made up of a series of containers for your content, all of which are closed except for one]]></description>
			<content:encoded><![CDATA[<p>With jQuery , we can easily add impact to our actions through a set of simple visual effects, and even craft our own, more sophisticated animations . jQuery effects certainly add flair, as is evident when we see elements gradually slide into view instead of appearing all &#8230; In this article we&#8217;ll be looking into a jQuery UI Accordion Widget. The accordion widget is another UI widget made up of a series of containers for your content, all of which are closed except for one</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.tutcity.com/tutorial/jquery-loader-plugin-for-images-and-divs.23662.html" title="jQuery Loader plugin for images and div(s) JavaScript">jQuery Loader plugin for images and div(s) JavaScript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/jquery/jquery-loader-plugin-for-images-and-divs-javascript.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajaxian » Star Wars HTML and CSS: A NEW HOPE</title>
		<link>http://www.buytheworld7.com/test/admin/html5-css3/ajaxian-%c2%bb-star-wars-html-and-css-a-new-hope.html</link>
		<comments>http://www.buytheworld7.com/test/admin/html5-css3/ajaxian-%c2%bb-star-wars-html-and-css-a-new-hope.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5/CSS3]]></category>
		<category><![CDATA[based-snow]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[much-more]]></category>
		<category><![CDATA[our-pages]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/ajaxian-%c2%bb-star-wars-html-and-css-a-new-hope.html</guid>
		<description><![CDATA[It feels that with HTML5 , CSS3 , and the Web.Next we will be able to be much more creative. Finally, it's December, I can already imagine a CSS3 based snow effect for our pages ... no? Posted by webreflection at 7:00 am ...]]></description>
			<content:encoded><![CDATA[<p>It feels that with HTML5 , CSS3 , and the Web.Next we will be able to be much more creative. Finally, it&#8217;s December, I can already imagine a CSS3 based snow effect for our pages &#8230; no? Posted by webreflection at 7:00 am &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://ajaxian.com/archives/star-wars-html-and-css-a-new-hope" title="Ajaxian » Star Wars HTML and CSS: A NEW HOPE">Ajaxian » Star Wars HTML and CSS: A NEW HOPE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/html5-css3/ajaxian-%c2%bb-star-wars-html-and-css-a-new-hope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Image Gallery with Progressive Enhancement &#124; Master Design</title>
		<link>http://www.buytheworld7.com/test/admin/jquery/building-an-image-gallery-with-progressive-enhancement-master-design.html</link>
		<comments>http://www.buytheworld7.com/test/admin/jquery/building-an-image-gallery-with-progressive-enhancement-master-design.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[filter-out]]></category>
		<category><![CDATA[google-as-well]]></category>
		<category><![CDATA[list-item]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/building-an-image-gallery-with-progressive-enhancement-master-design.html</guid>
		<description><![CDATA[We'll be using jQuery here; so start by importing that from Google's CDN. We'll also need the jQueryUI library. We could get that from Google as well, but we don't need the whole library. I've downloaded a copy from the jQueryUI site, .... ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be using jQuery here; so start by importing that from Google&#8217;s CDN. We&#8217;ll also need the jQueryUI library. We could get that from Google as well, but we don&#8217;t need the whole library. I&#8217;ve downloaded a copy from the jQueryUI site, &#8230;. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://huibit05.com/tutorials/building-an-image-gallery-with-progressive-enhancement/" title="Building an Image Gallery with Progressive Enhancement | Master Design">Building an Image Gallery with Progressive Enhancement | Master Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/jquery/building-an-image-gallery-with-progressive-enhancement-master-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Plugins For A Better User Interface &#124; TuVinhSoft .,JSC</title>
		<link>http://www.buytheworld7.com/test/admin/jquery/jquery-plugins-for-a-better-user-interface-tuvinhsoft-jsc.html</link>
		<comments>http://www.buytheworld7.com/test/admin/jquery/jquery-plugins-for-a-better-user-interface-tuvinhsoft-jsc.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[plugin-reel]]></category>
		<category><![CDATA[plugin-which]]></category>
		<category><![CDATA[require-drag]]></category>
		<category><![CDATA[similar-effect]]></category>
		<category><![CDATA[something-or-someplace]]></category>
		<category><![CDATA[widely-used]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/jquery-plugins-for-a-better-user-interface-tuvinhsoft-jsc.html</guid>
		<description><![CDATA[It does not require drag and drop functionality from UI and it is faster than UI dragging. Can be used to build a similar effect as in Google maps where you drag contents of a div acting as a viewport. 11. reel – jQuery Plugin. Reel is a jQuery plugin which takes an image tag and makes it a live “projection” of pre-built animation frames sequence. ]]></description>
			<content:encoded><![CDATA[<p>It does not require drag and drop functionality from UI and it is faster than UI dragging. Can be used to build a similar effect as in Google maps where you drag contents of a div acting as a viewport. 11. reel – jQuery Plugin. Reel is a jQuery plugin which takes an image tag and makes it a live “projection” of pre-built animation frames sequence. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://blog.tuvinh.com/jquery-plugins-for-a-better-user-interface/" title="jQuery Plugins For A Better User Interface | TuVinhSoft .,JSC">jQuery Plugins For A Better User Interface | TuVinhSoft .,JSC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/jquery/jquery-plugins-for-a-better-user-interface-tuvinhsoft-jsc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dumps Gears for HTML5</title>
		<link>http://www.buytheworld7.com/test/admin/html5-css3/google-dumps-gears-for-html5.html</link>
		<comments>http://www.buytheworld7.com/test/admin/html5-css3/google-dumps-gears-for-html5.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5/CSS3]]></category>
		<category><![CDATA[3rd-party-tool]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[google-gears]]></category>
		<category><![CDATA[long-time]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/google-dumps-gears-for-html5.html</guid>
		<description><![CDATA[... and that is a pile of trouble (leaks, crashes, etc). Instead of using another 3rd-party tool (Google Gears), developers need to be able to use a standardized language. HTML4 was great for a long time, but bring on HTML5 + CSS3 ]]></description>
			<content:encoded><![CDATA[<p>&#8230; and that is a pile of trouble (leaks, crashes, etc). Instead of using another 3rd-party tool (Google Gears), developers need to be able to use a standardized language. HTML4 was great for a long time, but bring on HTML5 + CSS3 </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.readwriteweb.com/archives/google_dumps_gears_for_html5.php" title="Google Dumps Gears for HTML5">Google Dumps Gears for HTML5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/html5-css3/google-dumps-gears-for-html5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPREME[ZZ]: jQuery UI 1.6: The User Interface Library for jQuery</title>
		<link>http://www.buytheworld7.com/test/admin/jquery/supremezz-jquery-ui-1-6-the-user-interface-library-for-jquery-2.html</link>
		<comments>http://www.buytheworld7.com/test/admin/jquery/supremezz-jquery-ui-1-6-the-user-interface-library-for-jquery-2.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[content-boxes]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[good-working]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[quickly-learn]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[your-actions]]></category>
		<category><![CDATA[your-files]]></category>

		<guid isPermaLink="false">http://www.buytheworld7.com/test/admin/html5-css3/supremezz-jquery-ui-1-6-the-user-interface-library-for-jquery-2.html</guid>
		<description><![CDATA[This book is for front-end designers and developers that need to quickly learn how to use the jQuery UI User Interface Library. To get the most out of this book you should have a good working knowledge of HTML, CSS and JavaScript, and will need to be ... Create a page with content boxes on it that can be sorted into various positions to suit the visitors personal preference * Add flair to your actions with animation effects. ]]></description>
			<content:encoded><![CDATA[<p>This book is for front-end designers and developers that need to quickly learn how to use the jQuery UI User Interface Library. To get the most out of this book you should have a good working knowledge of HTML, CSS and JavaScript, and will need to be &#8230; Create a page with content boxes on it that can be sorted into various positions to suit the visitors personal preference * Add flair to your actions with animation effects. </p>
<p>Original post:<br />
<a target="_blank" href="http://supremezz.blogspot.com/2009/12/jquery-ui-16-user-interface-library-for.html" title="SUPREME[ZZ]: jQuery UI 1.6: The User Interface Library for jQuery">SUPREME[ZZ]: jQuery UI 1.6: The User Interface Library for jQuery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buytheworld7.com/test/admin/jquery/supremezz-jquery-ui-1-6-the-user-interface-library-for-jquery-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
